Title: Why can’t I get pregnant? ——Analysis of pregnancy preparation problems and scientific suggestions
In recent years, infertility issues have become a focus of concern for many families. As life pressure increases and environmental factors become more complex, more and more couples are facing the problem of "not being able to conceive." This article will combine hot topics and data analysis on the Internet in the past 10 days to sort out common causes and scientific solutions to pregnancy preparation problems.
1. Infertility-related topics that have been hotly discussed on the Internet in the past 10 days

| Ranking | Topic keywords | Discussion popularity | main focus |
|---|---|---|---|
| 1 | IVF success rate | 985,000 | Technological Progress and Age Limits |
| 2 | polycystic ovary syndrome | 762,000 | Symptom recognition and treatment options |
| 3 | causes of male infertility | 658,000 | Declining trend in sperm quality |
| 4 | Best time to conceive | 534,000 | How to calculate ovulation period |
| 5 | The relationship between stress and infertility | 476,000 | Psychological factors influence |
2. Data analysis of common causes of infertility
According to recent statistics from medical forums, the distribution of causes of infertility is as follows:
| Cause classification | Proportion | Typical performance |
|---|---|---|
| female factor | 40% | Ovulation disorder, fallopian tube blockage |
| male factor | 30% | Oligospermia, low sperm motility |
| factors on both sides | 20% | Immune rejection, chromosomal abnormalities |
| Unknown reason | 10% | Test is normal but not pregnant |
3. Scientific advice on pregnancy preparation
1.Accurately monitor ovulation: Use basal body temperature method, ovulation test strips or B-ultrasound monitoring to seize the best opportunity for pregnancy every month.
2.Improve lifestyle:
| Improvement direction | Specific measures | expected effect |
|---|---|---|
| diet modification | Increase high-quality protein and antioxidant foods | Improve egg and sperm quality |
| exercise habits | Moderate intensity exercise 3 times a week | Improve endocrine balance |
| stress management | Meditation, yoga and other relaxation methods | Reduce stress hormone levels |
3.timely medical examination: Couples should undergo a system check, including:
4. Assisted Reproductive Technology Selection Guide
| technology type | Applicable situations | average success rate | Cost range |
|---|---|---|---|
| artificial insemination | Mild infertility, cervical factors | 15-20% | 3000-8000 yuan |
| First generation test tube baby | Fallopian tube blockage, ovulation disorder | 40-50% | 30,000-50,000 yuan |
| Second generation test tube baby | severe oligoasthenozoospermia | 50-60% | 40,000-60,000 yuan |
5. Psychological adjustment suggestions
1. Establish reasonable expectations: The monthly natural pregnancy rate for normal couples is about 20%, and 80% get pregnant within one year.
2. Avoid excessive anxiety: Emotional stress can affect reproductive function through the hypothalamic-pituitary-gonadal axis.
3. Seek professional support: Join a pregnancy preparation community or receive psychological counseling to share experiences and relieve stress.
Preparing for pregnancy is a process that requires patience and a scientific attitude. If you try for 1 year without success (over 35 years old and half a year), it is recommended to see a reproductive medicine center in time. Remember, modern medicine has a solution for most infertility problems, and staying positive is key.
check the details
check the details